Financial history
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cochlear Implant system sales (units) | 24,661 | 21,023 | 18,553 | 18,228 | 15,947 | 12,901 | 10,802 | 9,306 | 9,328 | 7,845 |
| Income Statement ($m) | ||||||||||
| Total Revenue | 809.6 | 734.8 | 694.7 | 601.7 | 559.4 | 452.3 | 349.0 | 282.8 | 306.1 | 255.0 |
| R&D Expenditure | 108.9 | 94.9 | 96.7 | 78.4 | 63.8 | 56.7 | 44.6 | 44.5 | 37.0 | 37.7** |
| EBITDA | 270.1 | 243.6 | 205.5 | 193.3 | 170.9 | 130.2 | 96.8 | 54.9 | 87.9 | 56.2 |
| EBIT | 242.7 | 220.5 | 183.3 | 167.3 | 150.2 | 111.5 | 82.5 | 45.5 | 80.1 | 51.5 |
| Profit after Income Tax | 180.1 | 155.2 | 130.5 | 115.2 | 100.1 | 80.0 | 59.6 | 36.8 | 58.2 | 40.1 |
| Balance Sheet ($m) | ||||||||||
| Total Assets | 741.0 | 751.7 | 679.4 | 607.9 | 585.7 | 545.9 | 502.7 | 264.5 | 230.6 | 160.4 |
| Total Liabilities | 237.8 | 313.4 | 315.1 | 288.6 | 324.9 | 336.1 | 348.0 | 119.0 | 110.9 | 85.0 |
| Statistics | ||||||||||
| EPS (cents) | 318.2 | 275.7 | 233.7 | 208.1 | 182.9 | 146.8 | 110.1 | 68.2 | 110.0 | 76.6 |
| DPS (cents) | 225.0 | 200.0 | 175.0 | 150.0 | 125.0 | 100.0 | 80.0 | 79.0 | 77.0 | 51.0 |
| Other Data | ||||||||||
| Closing Share Price ($) | 72.00 | 74.32 | 57.70 | 43.65 | 61.00 | 54.63 | 39.20 | 22.72 | 32.30 | 34.05 |
| Market Capitalisation as at 30 June ($m) |
4,081 | 4,198 | 3,230 | 2,423 | 3,341 | 2,985 | 2,123 | 1,231 | 1,714 | 1,788 |
| Number of Employees | 2,319 | 2,006 | 1,888 | 1,789 | 1,655 | 1,100 | 982 | 816 | 814 | 722 |
Financial amounts for 2005 to 2011 are in accordance with AIFRS.
Financial amounts for 2002 to 2004 are in accordance with previous GAAP.
** Excludes $5.2m acquisition of core technology from Implex AG Hearing Technology.