Additional information required by Australian Securities Exchange Listing Rules and not disclosed elsewhere in this report – the information presented is as at 2 August 2011:
Shareholdings
Substantial shareholders
| Shareholder | Number of ordinary shares held | % |
|---|---|---|
| Capital (Institutional Group) | 3,989,551 | 7.03 |
| Wilson HTM Group Ltd | 3,319,654 | 5.85 |
| The Bank of New York Mellon Corporation | 2,847,424 | 5.02 |
Total |
10,156,629 |
17.90 |
Distribution of shareholders
| Number of shares held | Number of ordinary shareholders |
|---|---|
| 1 – 1,000 | 24,525 |
| 1,001 – 5,000 | 2,954 |
| 5,001 – 10,000 | 197 |
| 10,001 – 100,000 | 94 |
| 100,001 and over | 20 |
Total |
27, 790 |
Non-marketable parcels – 162 shareholders held less than a marketable parcel of ordinary shares.
Twenty largest shareholders
| Shareholder | Number of ordinary shares held | % |
| HSBC Custody Nominees (Australia) Limited | 13,374,086 | 23.57 |
| National Nominees Limited | 10,490,178 | 18.49 |
| JP Morgan Nominees Australia Limited | 9,697,998 | 17.09 |
| Citicorp Nominees Pty Limited | 1,587,950 | 2.80 |
| Cogent Nominees Pty Limited | 992,976 | 1.75 |
| Dr Christopher Graham Roberts | 713,310 | 1.26 |
| Citicorp Nominees Pty Limited (CFS WSLE Geared Share Fund a/c) | 466,532 | 0.82 |
| Australian Reward Investment Alliance | 460,661 | 0.81 |
| JP Morgan Nominees Australia Limited (Cash income a/c ) | 380,949 | 0.67 |
| UBS Wealth Management Australia Nominees Pty Ltd | 251,957 | 0.44 |
| Citicorp Nominees Pty Limited (Cwlth Bank Off Super a/c) | 232,893 | 0.41 |
| AMP Life Limited | 219,889 | 0.39 |
| Queensland Investment Corporation | 210,836 | 0.37 |
| Warbont Nominees Pty Ltd (Settlement Entrepot a/c) | 138,036 | 0.24 |
| Perpetual Trustee Company Limited | 136,201 | 0.24 |
| Agro Investments Limited | 128,000 | 0.23 |
| Cogent Nominees Pty Limited (SL Non Cash Collateral a/c) | 125,000 | 0.22 |
| Professor James Finlay Patrick | 107,427 | 0.19 |
| RBC Dexia Investor Services Australia Nominees Pty Ltd (GSAM a/c) | 91,792 | 0.16 |
| The Australian National University | 90,000 | 0.16 |
70.31 |
The 20 largest shareholders held 70.31% of the ordinary shares of the Company.
On market buy-back
There is no current on market buy-back.