Financial History
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochlear Implant System Sales(units) | 18,228 | 15,947 | 12,901 | 10,802 | 9,306 | 9,328 | 7,845 | 6,482 | 4,941 | 4,128 | |
| Income Statement ($m) | |||||||||||
| Total Revenue | 601.7 | 559.4 | 452.3 | 349.0 | 282.8 | 306.1 | 255.0 | 220.1 | 144.2 | 127.2 | |
| R&D Expenditure*** |
78.4 | 63.8 | 56.7 | 44.6 | 44.5 | 37.0 | 37.7** | 27.7 | 20.9* | 13.5 | |
| EBITDA | 193.3 | 170.9 | 130.2 | 96.8 | 54.9 | 87.9 | 56.2 | 49.0 | 33.0 | 25.8 | |
| EBIT | 167.3 | 150.2 | 111.5 | 82.5 | 45.5 | 80.1 | 51.5 | 45.5 | 30.4 | 23.1 | |
| Profit after Income Tax | 115.2 | 100.1 | 80.0 | 59.6 | 36.8 | 58.2 | 40.1 | 31.2 | 20.2 | 16.3 | |
| Core Earnings | 123.7 | 107.6 | 86.4 | 60.8 | 36.8 | 58.2 | 40.1 | 31.2 | 20.2 | 16.3 | |
| Balance Sheet ($m) | |||||||||||
| Total Assets | 607.9 | 585.7 | 545.9 | 502.7 | 264.5 | 230.6 | 160.4 | 129.0 | 93.8 | 82.9 | |
| Total Liabilities | 288.6 | 324.9 | 336.1 | 348.0 | 119.0 | 110.9 | 85.0 | 73.6 | 50.9 | 48.9 | |
| Statistics | |||||||||||
| EPS (cents) | 208.1 | 182.9 | 146.8 | 110.1 | 68.2 | 110.0 | 76.6 | 60.2 | 39.6 | 32.3 | |
| Core EPS (cents) | 223.4 | 196.5 | 158.4 | 112.4 | 68.2 | 110.0 | 76.6 | 60.2 | 39.6 | 32.3 | |
| DPS (cents) | 150.0 | 125.0 | 100.0 | 80.0 | 79.0 | 77.0 | 51.0 | 41.0 | 30.0 | 20.0 | |
| Other Data | |||||||||||
| Closing Share Price ($) | 43.65 | 61.00 | 54.63 | 39.20 | 22.72 | 32.30 | 34.05 | 39.00 | 28.76 | 12.00 | |
| Market Capitalisation as at 30 June ($m) | 2,423 | 3,341 | 2,985 | 2,123 | 1,231 | 1,714 | 1,788 | 2,029 | 1,469 | 606 | |
| Number of Employees | 1,789 | 1,655 | 1,100 | 982 | 816 | 814 | 722 | 639 | 543 | 432 | |
Financial amounts for 2005 to 2008 are in accordance with AIFRS. Financial amounts for 1998 to 2004 are in accordance with previous GAAP.
* Excludes $4.4m acquisition from Philips Hearing Implants NV.
** Excludes $5.2m acquisition of core technology from Implex AG Hearing Technology.
***excluding Capitalisation and Amortisation







